Top 10 Advertising Agencies
Rank | Agency | Headquarters | Revenue (US$ millions) |
---|---|---|---|
1 | Omnicom Group | New York City | 10,481.1 |
2 | WPP Group | London | 10,032.2 |
3 | Interpublic Group of Companies | New York City | 6,700 |
4 | Publicis Groupe | Paris | 5,107.2 |
5 | Dentsu | Tokyo | 2,887.8 |
6 | Havas | Suresnes, France | 1,808.0 |
7 | Aegis Group | London | 1,577.6 |
8 | Hakuhodo DY Holdings | Tokyo | 1,364.0 |
9 | Asatsu-DK | Tokyo | 444.8 |
10 | MDC Partners | Toronto/New York City | 443.5 |
Comments
Post a Comment